Home › Appliances › Air fryer
How much does it cost to run an air fryer?
At the U.S. average residential price of 18.34¢ per kilowatt-hour (June 2026), running an air fryer costs about $23.11 a year. Your own bill depends on your state's rate, which ranges from 13.11¢ to 52.72¢ across the country.
- Per hour
- 19.3¢
- Per day of use
- 7.7¢
- Per month
- $1.93
- Per year
- $23.11
Assumption: 1,500 W at a 70% duty cycle, 24 minutes a day, 300 days a year — 126 kWh a year. A 5-quart basket model, roughly 25 minutes of cooking a day.
Cost by state
Same appliance, same usage, 51 different prices. Sorted cheapest first.
| State | Rate | Per month | Per year |
|---|---|---|---|
| Nevada | 13.11¢ | $1.38 | $16.52 |
| Nebraska | 13.25¢ | $1.39 | $16.69 |
| Utah | 13.37¢ | $1.40 | $16.85 |
| Louisiana | 13.49¢ | $1.42 | $17.00 |
| Tennessee | 14.07¢ | $1.48 | $17.73 |
| North Dakota | 14.12¢ | $1.48 | $17.79 |
| Arkansas | 14.12¢ | $1.48 | $17.79 |
| Kentucky | 14.26¢ | $1.50 | $17.97 |
| Oklahoma | 14.33¢ | $1.50 | $18.06 |
| Idaho | 14.37¢ | $1.51 | $18.11 |
| North Carolina | 14.74¢ | $1.55 | $18.57 |
| Mississippi | 14.88¢ | $1.56 | $18.75 |
| Washington | 14.91¢ | $1.57 | $18.79 |
| New Mexico | 15.06¢ | $1.58 | $18.98 |
| Florida | 15.10¢ | $1.59 | $19.03 |
| Montana | 15.14¢ | $1.59 | $19.08 |
| Arizona | 15.18¢ | $1.59 | $19.13 |
| Wyoming | 15.24¢ | $1.60 | $19.20 |
| South Dakota | 15.36¢ | $1.61 | $19.35 |
| West Virginia | 15.45¢ | $1.62 | $19.47 |
| South Carolina | 15.55¢ | $1.63 | $19.59 |
| Kansas | 15.71¢ | $1.65 | $19.79 |
| Iowa | 15.93¢ | $1.67 | $20.07 |
| Texas | 15.94¢ | $1.67 | $20.08 |
| Missouri | 16.22¢ | $1.70 | $20.44 |
| Oregon | 16.32¢ | $1.71 | $20.56 |
| Georgia | 16.36¢ | $1.72 | $20.61 |
| Alabama | 16.40¢ | $1.72 | $20.66 |
| Colorado | 17.13¢ | $1.80 | $21.58 |
| Virginia | 17.22¢ | $1.81 | $21.70 |
| Indiana | 17.51¢ | $1.84 | $22.06 |
| Minnesota | 17.52¢ | $1.84 | $22.08 |
| Ohio | 19.19¢ | $2.01 | $24.18 |
| Delaware | 19.29¢ | $2.03 | $24.31 |
| Wisconsin | 19.56¢ | $2.05 | $24.65 |
| Illinois | 19.89¢ | $2.09 | $25.06 |
| Pennsylvania | 21.73¢ | $2.28 | $27.38 |
| Maryland | 21.84¢ | $2.29 | $27.52 |
| Michigan | 22.99¢ | $2.41 | $28.97 |
| Connecticut | 24.32¢ | $2.55 | $30.64 |
| District of Columbia | 24.39¢ | $2.56 | $30.73 |
| Vermont | 24.44¢ | $2.57 | $30.79 |
| New Jersey | 24.95¢ | $2.62 | $31.44 |
| New Hampshire | 27.01¢ | $2.84 | $34.03 |
| Alaska | 28.21¢ | $2.96 | $35.54 |
| Rhode Island | 29.23¢ | $3.07 | $36.83 |
| New York | 29.49¢ | $3.10 | $37.16 |
| Maine | 29.59¢ | $3.11 | $37.28 |
| Massachusetts | 29.61¢ | $3.11 | $37.31 |
| California | 34.74¢ | $3.65 | $43.77 |
| Hawaii | 52.72¢ | $5.54 | $66.43 |
Cutting the number down
- The saving is not the wattage, it is the volume: a small cavity reaches temperature in two minutes instead of twelve.
- Cooking two batches back to back skips the second preheat entirely.
Questions
- How many watts does an air fryer use?
- About 1,500 W while running, though it cycles on and off, so average draw is 1,050 W.
- How much does an air fryer cost per month?
- About $1.93 a month at the U.S. average rate, or $23.11 a year.
- Where is it cheapest to run?
- Nevada, at $16.52 a year, versus $66.43 in Hawaii — a spread of $49.91.