Home › Appliances › Computer monitor
How much does it cost to run a computer monitor?
At the U.S. average residential price of 18.34¢ per kilowatt-hour (June 2026), running a computer monitor costs about $11.00 a year. Your own bill depends on your state's rate, which ranges from 13.11¢ to 52.72¢ across the country.
- Per hour
- 0.6¢
- Per day of use
- 4.4¢
- Per month
- 91.7¢
- Per year
- $11.00
Assumption: 30 W, 8 hours a day, 250 days a year — 60 kWh a year. A 27-inch IPS panel at moderate brightness. Larger, brighter or HDR panels run two to three times this.
Cost by state
Same appliance, same usage, 51 different prices. Sorted cheapest first.
| State | Rate | Per month | Per year |
|---|---|---|---|
| Nevada | 13.11¢ | 65.5¢ | $7.87 |
| Nebraska | 13.25¢ | 66.2¢ | $7.95 |
| Utah | 13.37¢ | 66.8¢ | $8.02 |
| Louisiana | 13.49¢ | 67.5¢ | $8.09 |
| Tennessee | 14.07¢ | 70.3¢ | $8.44 |
| North Dakota | 14.12¢ | 70.6¢ | $8.47 |
| Arkansas | 14.12¢ | 70.6¢ | $8.47 |
| Kentucky | 14.26¢ | 71.3¢ | $8.56 |
| Oklahoma | 14.33¢ | 71.7¢ | $8.60 |
| Idaho | 14.37¢ | 71.9¢ | $8.62 |
| North Carolina | 14.74¢ | 73.7¢ | $8.84 |
| Mississippi | 14.88¢ | 74.4¢ | $8.93 |
| Washington | 14.91¢ | 74.6¢ | $8.95 |
| New Mexico | 15.06¢ | 75.3¢ | $9.04 |
| Florida | 15.10¢ | 75.5¢ | $9.06 |
| Montana | 15.14¢ | 75.7¢ | $9.08 |
| Arizona | 15.18¢ | 75.9¢ | $9.11 |
| Wyoming | 15.24¢ | 76.2¢ | $9.14 |
| South Dakota | 15.36¢ | 76.8¢ | $9.22 |
| West Virginia | 15.45¢ | 77.2¢ | $9.27 |
| South Carolina | 15.55¢ | 77.8¢ | $9.33 |
| Kansas | 15.71¢ | 78.6¢ | $9.43 |
| Iowa | 15.93¢ | 79.7¢ | $9.56 |
| Texas | 15.94¢ | 79.7¢ | $9.56 |
| Missouri | 16.22¢ | 81.1¢ | $9.73 |
| Oregon | 16.32¢ | 81.6¢ | $9.79 |
| Georgia | 16.36¢ | 81.8¢ | $9.82 |
| Alabama | 16.40¢ | 82.0¢ | $9.84 |
| Colorado | 17.13¢ | 85.6¢ | $10.28 |
| Virginia | 17.22¢ | 86.1¢ | $10.33 |
| Indiana | 17.51¢ | 87.6¢ | $10.51 |
| Minnesota | 17.52¢ | 87.6¢ | $10.51 |
| Ohio | 19.19¢ | 96.0¢ | $11.51 |
| Delaware | 19.29¢ | 96.5¢ | $11.57 |
| Wisconsin | 19.56¢ | 97.8¢ | $11.74 |
| Illinois | 19.89¢ | 99.4¢ | $11.93 |
| Pennsylvania | 21.73¢ | $1.09 | $13.04 |
| Maryland | 21.84¢ | $1.09 | $13.10 |
| Michigan | 22.99¢ | $1.15 | $13.79 |
| Connecticut | 24.32¢ | $1.22 | $14.59 |
| District of Columbia | 24.39¢ | $1.22 | $14.63 |
| Vermont | 24.44¢ | $1.22 | $14.66 |
| New Jersey | 24.95¢ | $1.25 | $14.97 |
| New Hampshire | 27.01¢ | $1.35 | $16.21 |
| Alaska | 28.21¢ | $1.41 | $16.93 |
| Rhode Island | 29.23¢ | $1.46 | $17.54 |
| New York | 29.49¢ | $1.47 | $17.69 |
| Maine | 29.59¢ | $1.48 | $17.75 |
| Massachusetts | 29.61¢ | $1.48 | $17.77 |
| California | 34.74¢ | $1.74 | $20.84 |
| Hawaii | 52.72¢ | $2.64 | $31.63 |
Cutting the number down
- Brightness is the dominant variable. Dropping from 100% to 60% is a real cut in draw and usually more comfortable.
Questions
- How many watts does a computer monitor use?
- About 30 W while running.
- How much does a computer monitor cost per month?
- About 91.7¢ a month at the U.S. average rate, or $11.00 a year.
- Where is it cheapest to run?
- Nevada, at $7.87 a year, versus $31.63 in Hawaii — a spread of $23.77.