Home › Appliances › Electric lawn mower
How much does it cost to run an electric lawn mower?
At the U.S. average residential price of 18.34¢ per kilowatt-hour (June 2026), running an electric lawn mower costs about $7.63 a year. Your own bill depends on your state's rate, which ranges from 13.11¢ to 52.72¢ across the country.
- Per cycle
- 14.7¢
- Per day
- 2.1¢
- Per month
- 63.6¢
- Per year
- $7.63
Assumption: 0.80 kWh per cycle, 1 cycles a week — 42 kWh a year. One mow of a typical suburban lawn, battery or corded.
Cost by state
Same appliance, same usage, 51 different prices. Sorted cheapest first.
| State | Rate | Per month | Per year |
|---|---|---|---|
| Nevada | 13.11¢ | 45.4¢ | $5.45 |
| Nebraska | 13.25¢ | 45.9¢ | $5.51 |
| Utah | 13.37¢ | 46.3¢ | $5.56 |
| Louisiana | 13.49¢ | 46.8¢ | $5.61 |
| Tennessee | 14.07¢ | 48.8¢ | $5.85 |
| North Dakota | 14.12¢ | 48.9¢ | $5.87 |
| Arkansas | 14.12¢ | 48.9¢ | $5.87 |
| Kentucky | 14.26¢ | 49.4¢ | $5.93 |
| Oklahoma | 14.33¢ | 49.7¢ | $5.96 |
| Idaho | 14.37¢ | 49.8¢ | $5.98 |
| North Carolina | 14.74¢ | 51.1¢ | $6.13 |
| Mississippi | 14.88¢ | 51.6¢ | $6.19 |
| Washington | 14.91¢ | 51.7¢ | $6.20 |
| New Mexico | 15.06¢ | 52.2¢ | $6.26 |
| Florida | 15.10¢ | 52.3¢ | $6.28 |
| Montana | 15.14¢ | 52.5¢ | $6.30 |
| Arizona | 15.18¢ | 52.6¢ | $6.31 |
| Wyoming | 15.24¢ | 52.8¢ | $6.34 |
| South Dakota | 15.36¢ | 53.2¢ | $6.39 |
| West Virginia | 15.45¢ | 53.6¢ | $6.43 |
| South Carolina | 15.55¢ | 53.9¢ | $6.47 |
| Kansas | 15.71¢ | 54.5¢ | $6.54 |
| Iowa | 15.93¢ | 55.2¢ | $6.63 |
| Texas | 15.94¢ | 55.3¢ | $6.63 |
| Missouri | 16.22¢ | 56.2¢ | $6.75 |
| Oregon | 16.32¢ | 56.6¢ | $6.79 |
| Georgia | 16.36¢ | 56.7¢ | $6.81 |
| Alabama | 16.40¢ | 56.9¢ | $6.82 |
| Colorado | 17.13¢ | 59.4¢ | $7.13 |
| Virginia | 17.22¢ | 59.7¢ | $7.16 |
| Indiana | 17.51¢ | 60.7¢ | $7.28 |
| Minnesota | 17.52¢ | 60.7¢ | $7.29 |
| Ohio | 19.19¢ | 66.5¢ | $7.98 |
| Delaware | 19.29¢ | 66.9¢ | $8.02 |
| Wisconsin | 19.56¢ | 67.8¢ | $8.14 |
| Illinois | 19.89¢ | 69.0¢ | $8.27 |
| Pennsylvania | 21.73¢ | 75.3¢ | $9.04 |
| Maryland | 21.84¢ | 75.7¢ | $9.09 |
| Michigan | 22.99¢ | 79.7¢ | $9.56 |
| Connecticut | 24.32¢ | 84.3¢ | $10.12 |
| District of Columbia | 24.39¢ | 84.6¢ | $10.15 |
| Vermont | 24.44¢ | 84.7¢ | $10.17 |
| New Jersey | 24.95¢ | 86.5¢ | $10.38 |
| New Hampshire | 27.01¢ | 93.6¢ | $11.24 |
| Alaska | 28.21¢ | 97.8¢ | $11.74 |
| Rhode Island | 29.23¢ | $1.01 | $12.16 |
| New York | 29.49¢ | $1.02 | $12.27 |
| Maine | 29.59¢ | $1.03 | $12.31 |
| Massachusetts | 29.61¢ | $1.03 | $12.32 |
| California | 34.74¢ | $1.20 | $14.45 |
| Hawaii | 52.72¢ | $1.83 | $21.93 |
Cutting the number down
- A season of mowing costs less than a single tank of gasoline, which is the real argument for the switch.
- A sharp blade cuts the load on the motor and the runtime for the same lawn.
Questions
- How many watts does an electric lawn mower use?
- Usage is better expressed as 0.80 kWh per cycle, 1 cycles a week.
- How much does an electric lawn mower cost per month?
- About 63.6¢ a month at the U.S. average rate, or $7.63 a year.
- Where is it cheapest to run?
- Nevada, at $5.45 a year, versus $21.93 in Hawaii — a spread of $16.48.