Home › Appliances › Rice cooker
How much does it cost to run a rice cooker?
At the U.S. average residential price of 18.34¢ per kilowatt-hour (June 2026), running a rice cooker costs about $7.70 a year. Your own bill depends on your state's rate, which ranges from 13.11¢ to 52.72¢ across the country.
- Per hour
- 5.1¢
- Per day of use
- 3.9¢
- Per month
- 64.2¢
- Per year
- $7.70
Assumption: 700 W at a 40% duty cycle, 45 minutes a day, 200 days a year — 42 kWh a year. Full draw while heating, then a low-power keep-warm hold.
Cost by state
Same appliance, same usage, 51 different prices. Sorted cheapest first.
| State | Rate | Per month | Per year |
|---|---|---|---|
| Nevada | 13.11¢ | 45.9¢ | $5.51 |
| Nebraska | 13.25¢ | 46.4¢ | $5.56 |
| Utah | 13.37¢ | 46.8¢ | $5.62 |
| Louisiana | 13.49¢ | 47.2¢ | $5.67 |
| Tennessee | 14.07¢ | 49.2¢ | $5.91 |
| North Dakota | 14.12¢ | 49.4¢ | $5.93 |
| Arkansas | 14.12¢ | 49.4¢ | $5.93 |
| Kentucky | 14.26¢ | 49.9¢ | $5.99 |
| Oklahoma | 14.33¢ | 50.2¢ | $6.02 |
| Idaho | 14.37¢ | 50.3¢ | $6.04 |
| North Carolina | 14.74¢ | 51.6¢ | $6.19 |
| Mississippi | 14.88¢ | 52.1¢ | $6.25 |
| Washington | 14.91¢ | 52.2¢ | $6.26 |
| New Mexico | 15.06¢ | 52.7¢ | $6.33 |
| Florida | 15.10¢ | 52.8¢ | $6.34 |
| Montana | 15.14¢ | 53.0¢ | $6.36 |
| Arizona | 15.18¢ | 53.1¢ | $6.38 |
| Wyoming | 15.24¢ | 53.3¢ | $6.40 |
| South Dakota | 15.36¢ | 53.8¢ | $6.45 |
| West Virginia | 15.45¢ | 54.1¢ | $6.49 |
| South Carolina | 15.55¢ | 54.4¢ | $6.53 |
| Kansas | 15.71¢ | 55.0¢ | $6.60 |
| Iowa | 15.93¢ | 55.8¢ | $6.69 |
| Texas | 15.94¢ | 55.8¢ | $6.69 |
| Missouri | 16.22¢ | 56.8¢ | $6.81 |
| Oregon | 16.32¢ | 57.1¢ | $6.85 |
| Georgia | 16.36¢ | 57.3¢ | $6.87 |
| Alabama | 16.40¢ | 57.4¢ | $6.89 |
| Colorado | 17.13¢ | 60.0¢ | $7.19 |
| Virginia | 17.22¢ | 60.3¢ | $7.23 |
| Indiana | 17.51¢ | 61.3¢ | $7.35 |
| Minnesota | 17.52¢ | 61.3¢ | $7.36 |
| Ohio | 19.19¢ | 67.2¢ | $8.06 |
| Delaware | 19.29¢ | 67.5¢ | $8.10 |
| Wisconsin | 19.56¢ | 68.5¢ | $8.22 |
| Illinois | 19.89¢ | 69.6¢ | $8.35 |
| Pennsylvania | 21.73¢ | 76.1¢ | $9.13 |
| Maryland | 21.84¢ | 76.4¢ | $9.17 |
| Michigan | 22.99¢ | 80.5¢ | $9.66 |
| Connecticut | 24.32¢ | 85.1¢ | $10.21 |
| District of Columbia | 24.39¢ | 85.4¢ | $10.24 |
| Vermont | 24.44¢ | 85.5¢ | $10.26 |
| New Jersey | 24.95¢ | 87.3¢ | $10.48 |
| New Hampshire | 27.01¢ | 94.5¢ | $11.34 |
| Alaska | 28.21¢ | 98.7¢ | $11.85 |
| Rhode Island | 29.23¢ | $1.02 | $12.28 |
| New York | 29.49¢ | $1.03 | $12.39 |
| Maine | 29.59¢ | $1.04 | $12.43 |
| Massachusetts | 29.61¢ | $1.04 | $12.44 |
| California | 34.74¢ | $1.22 | $14.59 |
| Hawaii | 52.72¢ | $1.85 | $22.14 |
Cutting the number down
- Keep-warm is a small draw that runs for hours. Switching it off once the rice is done is the only real lever here.
Questions
- How many watts does a rice cooker use?
- About 700 W while running, though it cycles on and off, so average draw is 280 W.
- How much does a rice cooker cost per month?
- About 64.2¢ a month at the U.S. average rate, or $7.70 a year.
- Where is it cheapest to run?
- Nevada, at $5.51 a year, versus $22.14 in Hawaii — a spread of $16.64.