Home › Appliances › Slow cooker
How much does it cost to run a slow cooker?
At the U.S. average residential price of 18.34¢ per kilowatt-hour (June 2026), running a slow cooker costs about $17.61 a year. Your own bill depends on your state's rate, which ranges from 13.11¢ to 52.72¢ across the country.
- Per hour
- 3.7¢
- Per day of use
- 29.3¢
- Per month
- $1.47
- Per year
- $17.61
Assumption: 200 W, 8 hours a day, 60 days a year — 96 kWh a year. A 6-quart cooker on low. Eight hours at 200 W is less energy than one hour of oven time.
Cost by state
Same appliance, same usage, 51 different prices. Sorted cheapest first.
| State | Rate | Per month | Per year |
|---|---|---|---|
| Nevada | 13.11¢ | $1.05 | $12.59 |
| Nebraska | 13.25¢ | $1.06 | $12.72 |
| Utah | 13.37¢ | $1.07 | $12.84 |
| Louisiana | 13.49¢ | $1.08 | $12.95 |
| Tennessee | 14.07¢ | $1.13 | $13.51 |
| North Dakota | 14.12¢ | $1.13 | $13.56 |
| Arkansas | 14.12¢ | $1.13 | $13.56 |
| Kentucky | 14.26¢ | $1.14 | $13.69 |
| Oklahoma | 14.33¢ | $1.15 | $13.76 |
| Idaho | 14.37¢ | $1.15 | $13.80 |
| North Carolina | 14.74¢ | $1.18 | $14.15 |
| Mississippi | 14.88¢ | $1.19 | $14.28 |
| Washington | 14.91¢ | $1.19 | $14.31 |
| New Mexico | 15.06¢ | $1.20 | $14.46 |
| Florida | 15.10¢ | $1.21 | $14.50 |
| Montana | 15.14¢ | $1.21 | $14.53 |
| Arizona | 15.18¢ | $1.21 | $14.57 |
| Wyoming | 15.24¢ | $1.22 | $14.63 |
| South Dakota | 15.36¢ | $1.23 | $14.75 |
| West Virginia | 15.45¢ | $1.24 | $14.83 |
| South Carolina | 15.55¢ | $1.24 | $14.93 |
| Kansas | 15.71¢ | $1.26 | $15.08 |
| Iowa | 15.93¢ | $1.27 | $15.29 |
| Texas | 15.94¢ | $1.28 | $15.30 |
| Missouri | 16.22¢ | $1.30 | $15.57 |
| Oregon | 16.32¢ | $1.31 | $15.67 |
| Georgia | 16.36¢ | $1.31 | $15.71 |
| Alabama | 16.40¢ | $1.31 | $15.74 |
| Colorado | 17.13¢ | $1.37 | $16.44 |
| Virginia | 17.22¢ | $1.38 | $16.53 |
| Indiana | 17.51¢ | $1.40 | $16.81 |
| Minnesota | 17.52¢ | $1.40 | $16.82 |
| Ohio | 19.19¢ | $1.54 | $18.42 |
| Delaware | 19.29¢ | $1.54 | $18.52 |
| Wisconsin | 19.56¢ | $1.56 | $18.78 |
| Illinois | 19.89¢ | $1.59 | $19.09 |
| Pennsylvania | 21.73¢ | $1.74 | $20.86 |
| Maryland | 21.84¢ | $1.75 | $20.97 |
| Michigan | 22.99¢ | $1.84 | $22.07 |
| Connecticut | 24.32¢ | $1.95 | $23.35 |
| District of Columbia | 24.39¢ | $1.95 | $23.41 |
| Vermont | 24.44¢ | $1.96 | $23.46 |
| New Jersey | 24.95¢ | $2.00 | $23.95 |
| New Hampshire | 27.01¢ | $2.16 | $25.93 |
| Alaska | 28.21¢ | $2.26 | $27.08 |
| Rhode Island | 29.23¢ | $2.34 | $28.06 |
| New York | 29.49¢ | $2.36 | $28.31 |
| Maine | 29.59¢ | $2.37 | $28.41 |
| Massachusetts | 29.61¢ | $2.37 | $28.43 |
| California | 34.74¢ | $2.78 | $33.35 |
| Hawaii | 52.72¢ | $4.22 | $50.61 |
Cutting the number down
- Long and low is genuinely cheap: the whole point is a small element holding a well-insulated pot, not a big element fighting a big cavity.
- Lifting the lid to peek costs 15 to 20 minutes of added cooking time each go.
Questions
- How many watts does a slow cooker use?
- About 200 W while running.
- How much does a slow cooker cost per month?
- About $1.47 a month at the U.S. average rate, or $17.61 a year.
- Where is it cheapest to run?
- Nevada, at $12.59 a year, versus $50.61 in Hawaii — a spread of $38.03.