Home › Appliances › Toaster
How much does it cost to run a toaster?
At the U.S. average residential price of 18.34¢ per kilowatt-hour (June 2026), running a toaster costs about $6.43 a year. Your own bill depends on your state's rate, which ranges from 13.11¢ to 52.72¢ across the country.
- Per hour
- 22.0¢
- Per day of use
- 1.8¢
- Per month
- 53.6¢
- Per year
- $6.43
Assumption: 1,200 W, 5 minutes a day, 365 days a year — 35 kWh a year. Roughly five minutes a day.
Cost by state
Same appliance, same usage, 51 different prices. Sorted cheapest first.
| State | Rate | Per month | Per year |
|---|---|---|---|
| Nevada | 13.11¢ | 38.3¢ | $4.59 |
| Nebraska | 13.25¢ | 38.7¢ | $4.64 |
| Utah | 13.37¢ | 39.0¢ | $4.68 |
| Louisiana | 13.49¢ | 39.4¢ | $4.73 |
| Tennessee | 14.07¢ | 41.1¢ | $4.93 |
| North Dakota | 14.12¢ | 41.2¢ | $4.95 |
| Arkansas | 14.12¢ | 41.2¢ | $4.95 |
| Kentucky | 14.26¢ | 41.6¢ | $5.00 |
| Oklahoma | 14.33¢ | 41.8¢ | $5.02 |
| Idaho | 14.37¢ | 42.0¢ | $5.04 |
| North Carolina | 14.74¢ | 43.0¢ | $5.16 |
| Mississippi | 14.88¢ | 43.4¢ | $5.21 |
| Washington | 14.91¢ | 43.5¢ | $5.22 |
| New Mexico | 15.06¢ | 44.0¢ | $5.28 |
| Florida | 15.10¢ | 44.1¢ | $5.29 |
| Montana | 15.14¢ | 44.2¢ | $5.31 |
| Arizona | 15.18¢ | 44.3¢ | $5.32 |
| Wyoming | 15.24¢ | 44.5¢ | $5.34 |
| South Dakota | 15.36¢ | 44.9¢ | $5.38 |
| West Virginia | 15.45¢ | 45.1¢ | $5.41 |
| South Carolina | 15.55¢ | 45.4¢ | $5.45 |
| Kansas | 15.71¢ | 45.9¢ | $5.50 |
| Iowa | 15.93¢ | 46.5¢ | $5.58 |
| Texas | 15.94¢ | 46.5¢ | $5.59 |
| Missouri | 16.22¢ | 47.4¢ | $5.68 |
| Oregon | 16.32¢ | 47.7¢ | $5.72 |
| Georgia | 16.36¢ | 47.8¢ | $5.73 |
| Alabama | 16.40¢ | 47.9¢ | $5.75 |
| Colorado | 17.13¢ | 50.0¢ | $6.00 |
| Virginia | 17.22¢ | 50.3¢ | $6.03 |
| Indiana | 17.51¢ | 51.1¢ | $6.14 |
| Minnesota | 17.52¢ | 51.2¢ | $6.14 |
| Ohio | 19.19¢ | 56.0¢ | $6.72 |
| Delaware | 19.29¢ | 56.3¢ | $6.76 |
| Wisconsin | 19.56¢ | 57.1¢ | $6.85 |
| Illinois | 19.89¢ | 58.1¢ | $6.97 |
| Pennsylvania | 21.73¢ | 63.5¢ | $7.61 |
| Maryland | 21.84¢ | 63.8¢ | $7.65 |
| Michigan | 22.99¢ | 67.1¢ | $8.06 |
| Connecticut | 24.32¢ | 71.0¢ | $8.52 |
| District of Columbia | 24.39¢ | 71.2¢ | $8.55 |
| Vermont | 24.44¢ | 71.4¢ | $8.56 |
| New Jersey | 24.95¢ | 72.9¢ | $8.74 |
| New Hampshire | 27.01¢ | 78.9¢ | $9.46 |
| Alaska | 28.21¢ | 82.4¢ | $9.88 |
| Rhode Island | 29.23¢ | 85.4¢ | $10.24 |
| New York | 29.49¢ | 86.1¢ | $10.33 |
| Maine | 29.59¢ | 86.4¢ | $10.37 |
| Massachusetts | 29.61¢ | 86.5¢ | $10.38 |
| California | 34.74¢ | $1.01 | $12.17 |
| Hawaii | 52.72¢ | $1.54 | $18.47 |
Cutting the number down
- High wattage, tiny runtime: a toaster is a good reminder that watts alone tell you nothing without hours.
Questions
- How many watts does a toaster use?
- About 1,200 W while running.
- How much does a toaster cost per month?
- About 53.6¢ a month at the U.S. average rate, or $6.43 a year.
- Where is it cheapest to run?
- Nevada, at $4.59 a year, versus $18.47 in Hawaii — a spread of $13.88.