Electricity rates in Arizona
Households in Arizona paid an average of 15.18¢ per kilowatt-hour in June 2026. That is 17% below the national average of 18.34¢, and the 17th cheapest of the 51 U.S. jurisdictions. Year over year the rate is down 0.3%.
- Average rate
- 15.18¢
- A year ago
- 15.23¢
- U.S. average
- 18.34¢
- Rank
- 17th cheapest
What common appliances cost in Arizona
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $48.07 | $577 |
| Electric water heater | 3,500 | $44.27 | $531 |
| Hot tub | 2,500 | $31.62 | $380 |
| Central air conditioner | 2,352 | $29.75 | $357 |
| Heat pump | 2,160 | $27.32 | $328 |
| Pool pump | 1,728 | $21.86 | $262 |
| Electric baseboard heater | 1,350 | $17.08 | $205 |
| Garage refrigerator | 900 | $11.38 | $137 |
| Space heater | 864 | $10.93 | $131 |
| Portable air conditioner | 845 | $10.69 | $128 |
| Electric clothes dryer | 780 | $9.87 | $118 |
| Window air conditioner | 691 | $8.74 | $105 |
| Aquarium | 591 | $7.48 | $89.76 |
| Gaming pc | 584 | $7.39 | $88.65 |
| Well pump | 548 | $6.93 | $83.11 |
| Dehumidifier | 540 | $6.83 | $81.97 |
| Air purifier | 438 | $5.54 | $66.49 |
| Refrigerator | 400 | $5.06 | $60.72 |
| Desktop computer | 400 | $5.06 | $60.72 |
| Electric oven | 333 | $4.21 | $50.52 |
| Dishwasher | 312 | $3.95 | $47.36 |
| Chest freezer | 300 | $3.79 | $45.54 |
| Game console | 219 | $2.77 | $33.24 |
| Coffee maker | 164 | $2.08 | $24.93 |
| 55-inch led tv | 164 | $2.08 | $24.93 |
| Washing machine | 130 | $1.64 | $19.73 |
| Air fryer | 126 | $1.59 | $19.13 |
| Laptop | 120 | $1.52 | $18.22 |
| Box fan | 112 | $1.42 | $17.08 |
| Microwave | 110 | $1.39 | $16.62 |
| Electric kettle | 110 | $1.39 | $16.62 |
| Incandescent bulb | 110 | $1.39 | $16.62 |
| Treadmill | 105 | $1.33 | $15.94 |
| Slow cooker | 96 | $1.21 | $14.57 |
| Hair dryer | 94 | $1.20 | $14.35 |
| Wi-fi router | 88 | $1.11 | $13.30 |
| Ceiling fan | 86 | $1.09 | $13.12 |
| 3d printer | 65 | 82.0¢ | $9.84 |
| Computer monitor | 60 | 75.9¢ | $9.11 |
| Security camera | 44 | 55.4¢ | $6.65 |
| Electric pressure cooker | 42 | 53.1¢ | $6.38 |
| Rice cooker | 42 | 53.1¢ | $6.38 |
| Electric lawn mower | 42 | 52.6¢ | $6.31 |
| Electric blanket | 38 | 48.6¢ | $5.83 |
| Vacuum cleaner | 36 | 45.5¢ | $5.46 |
| Toaster | 35 | 44.3¢ | $5.32 |
| Smart speaker | 26 | 33.2¢ | $3.99 |
| Clothes iron | 16 | 20.9¢ | $2.50 |
| Led bulb | 16 | 20.8¢ | $2.49 |
| String of christmas lights | 7 | 8.5¢ | $1.02 |
The largest single line item on this list in Arizona is an electric car at $577 a year. The whole list together comes to $4,284 a year, though few households run all of them.
Questions
- What is the average electricity rate in Arizona?
- 15.18¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Arizona?
- It ranks 17th cheapest of 51 U.S. jurisdictions, 17% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.