Electricity rates in Delaware
Households in Delaware paid an average of 19.29¢ per kilowatt-hour in June 2026. That is 5% above the national average of 18.34¢, and the 18th most expensive of the 51 U.S. jurisdictions. Year over year the rate is up 6.2%.
- Average rate
- 19.29¢
- A year ago
- 18.16¢
- U.S. average
- 18.34¢
- Rank
- 18th most expensive
What common appliances cost in Delaware
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $61.09 | $733 |
| Electric water heater | 3,500 | $56.26 | $675 |
| Hot tub | 2,500 | $40.19 | $482 |
| Central air conditioner | 2,352 | $37.81 | $454 |
| Heat pump | 2,160 | $34.72 | $417 |
| Pool pump | 1,728 | $27.78 | $333 |
| Electric baseboard heater | 1,350 | $21.70 | $260 |
| Garage refrigerator | 900 | $14.47 | $174 |
| Space heater | 864 | $13.89 | $167 |
| Portable air conditioner | 845 | $13.58 | $163 |
| Electric clothes dryer | 780 | $12.54 | $150 |
| Window air conditioner | 691 | $11.11 | $133 |
| Aquarium | 591 | $9.51 | $114 |
| Gaming pc | 584 | $9.39 | $113 |
| Well pump | 548 | $8.80 | $106 |
| Dehumidifier | 540 | $8.68 | $104 |
| Air purifier | 438 | $7.04 | $84.49 |
| Refrigerator | 400 | $6.43 | $77.16 |
| Desktop computer | 400 | $6.43 | $77.16 |
| Electric oven | 333 | $5.35 | $64.20 |
| Dishwasher | 312 | $5.02 | $60.18 |
| Chest freezer | 300 | $4.82 | $57.87 |
| Game console | 219 | $3.52 | $42.25 |
| Coffee maker | 164 | $2.64 | $31.68 |
| 55-inch led tv | 164 | $2.64 | $31.68 |
| Washing machine | 130 | $2.09 | $25.08 |
| Air fryer | 126 | $2.03 | $24.31 |
| Laptop | 120 | $1.93 | $23.15 |
| Box fan | 112 | $1.81 | $21.70 |
| Microwave | 110 | $1.76 | $21.12 |
| Electric kettle | 110 | $1.76 | $21.12 |
| Incandescent bulb | 110 | $1.76 | $21.12 |
| Treadmill | 105 | $1.69 | $20.25 |
| Slow cooker | 96 | $1.54 | $18.52 |
| Hair dryer | 94 | $1.52 | $18.23 |
| Wi-fi router | 88 | $1.41 | $16.90 |
| Ceiling fan | 86 | $1.39 | $16.67 |
| 3d printer | 65 | $1.04 | $12.50 |
| Computer monitor | 60 | 96.5¢ | $11.57 |
| Security camera | 44 | 70.4¢ | $8.45 |
| Electric pressure cooker | 42 | 67.5¢ | $8.10 |
| Rice cooker | 42 | 67.5¢ | $8.10 |
| Electric lawn mower | 42 | 66.9¢ | $8.02 |
| Electric blanket | 38 | 61.7¢ | $7.41 |
| Vacuum cleaner | 36 | 57.9¢ | $6.94 |
| Toaster | 35 | 56.3¢ | $6.76 |
| Smart speaker | 26 | 42.2¢ | $5.07 |
| Clothes iron | 16 | 26.5¢ | $3.18 |
| Led bulb | 16 | 26.4¢ | $3.17 |
| String of christmas lights | 7 | 10.9¢ | $1.30 |
The largest single line item on this list in Delaware is an electric car at $733 a year. The whole list together comes to $5,443 a year, though few households run all of them.
Questions
- What is the average electricity rate in Delaware?
- 19.29¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Delaware?
- It ranks 18th most expensive of 51 U.S. jurisdictions, 5% above the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.