Electricity rates in New York
Households in New York paid an average of 29.49¢ per kilowatt-hour in June 2026. That is 61% above the national average of 18.34¢, and the 5th most expensive of the 51 U.S. jurisdictions. Year over year the rate is up 11.1%.
- Average rate
- 29.49¢
- A year ago
- 26.55¢
- U.S. average
- 18.34¢
- Rank
- 5th most expensive
What common appliances cost in New York
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $93.38 | $1,121 |
| Electric water heater | 3,500 | $86.01 | $1,032 |
| Hot tub | 2,500 | $61.44 | $737 |
| Central air conditioner | 2,352 | $57.80 | $694 |
| Heat pump | 2,160 | $53.08 | $637 |
| Pool pump | 1,728 | $42.47 | $510 |
| Electric baseboard heater | 1,350 | $33.18 | $398 |
| Garage refrigerator | 900 | $22.12 | $265 |
| Space heater | 864 | $21.23 | $255 |
| Portable air conditioner | 845 | $20.76 | $249 |
| Electric clothes dryer | 780 | $19.17 | $230 |
| Window air conditioner | 691 | $16.99 | $204 |
| Aquarium | 591 | $14.53 | $174 |
| Gaming pc | 584 | $14.35 | $172 |
| Well pump | 548 | $13.45 | $161 |
| Dehumidifier | 540 | $13.27 | $159 |
| Air purifier | 438 | $10.76 | $129 |
| Refrigerator | 400 | $9.83 | $118 |
| Desktop computer | 400 | $9.83 | $118 |
| Electric oven | 333 | $8.18 | $98.14 |
| Dishwasher | 312 | $7.67 | $92.01 |
| Chest freezer | 300 | $7.37 | $88.47 |
| Game console | 219 | $5.38 | $64.58 |
| Coffee maker | 164 | $4.04 | $48.44 |
| 55-inch led tv | 164 | $4.04 | $48.44 |
| Washing machine | 130 | $3.19 | $38.34 |
| Air fryer | 126 | $3.10 | $37.16 |
| Laptop | 120 | $2.95 | $35.39 |
| Box fan | 112 | $2.76 | $33.18 |
| Microwave | 110 | $2.69 | $32.29 |
| Electric kettle | 110 | $2.69 | $32.29 |
| Incandescent bulb | 110 | $2.69 | $32.29 |
| Treadmill | 105 | $2.58 | $30.96 |
| Slow cooker | 96 | $2.36 | $28.31 |
| Hair dryer | 94 | $2.32 | $27.87 |
| Wi-fi router | 88 | $2.15 | $25.83 |
| Ceiling fan | 86 | $2.12 | $25.48 |
| 3d printer | 65 | $1.59 | $19.11 |
| Computer monitor | 60 | $1.47 | $17.69 |
| Security camera | 44 | $1.08 | $12.92 |
| Electric pressure cooker | 42 | $1.03 | $12.39 |
| Rice cooker | 42 | $1.03 | $12.39 |
| Electric lawn mower | 42 | $1.02 | $12.27 |
| Electric blanket | 38 | 94.4¢ | $11.32 |
| Vacuum cleaner | 36 | 88.5¢ | $10.62 |
| Toaster | 35 | 86.1¢ | $10.33 |
| Smart speaker | 26 | 64.6¢ | $7.75 |
| Clothes iron | 16 | 40.5¢ | $4.87 |
| Led bulb | 16 | 40.4¢ | $4.84 |
| String of christmas lights | 7 | 16.6¢ | $1.99 |
The largest single line item on this list in New York is an electric car at $1,121 a year. The whole list together comes to $8,322 a year, though few households run all of them.
Questions
- What is the average electricity rate in New York?
- 29.49¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in New York?
- It ranks 5th most expensive of 51 U.S. jurisdictions, 61% above the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.