Electricity rates in Wisconsin
Households in Wisconsin paid an average of 19.56¢ per kilowatt-hour in June 2026. That is 7% above the national average of 18.34¢, and the 17th most expensive of the 51 U.S. jurisdictions. Year over year the rate is up 5.6%.
- Average rate
- 19.56¢
- A year ago
- 18.52¢
- U.S. average
- 18.34¢
- Rank
- 17th most expensive
What common appliances cost in Wisconsin
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $61.94 | $743 |
| Electric water heater | 3,500 | $57.05 | $685 |
| Hot tub | 2,500 | $40.75 | $489 |
| Central air conditioner | 2,352 | $38.34 | $460 |
| Heat pump | 2,160 | $35.21 | $422 |
| Pool pump | 1,728 | $28.17 | $338 |
| Electric baseboard heater | 1,350 | $22.00 | $264 |
| Garage refrigerator | 900 | $14.67 | $176 |
| Space heater | 864 | $14.08 | $169 |
| Portable air conditioner | 845 | $13.77 | $165 |
| Electric clothes dryer | 780 | $12.71 | $153 |
| Window air conditioner | 691 | $11.27 | $135 |
| Aquarium | 591 | $9.64 | $116 |
| Gaming pc | 584 | $9.52 | $114 |
| Well pump | 548 | $8.92 | $107 |
| Dehumidifier | 540 | $8.80 | $106 |
| Air purifier | 438 | $7.14 | $85.67 |
| Refrigerator | 400 | $6.52 | $78.24 |
| Desktop computer | 400 | $6.52 | $78.24 |
| Electric oven | 333 | $5.42 | $65.10 |
| Dishwasher | 312 | $5.09 | $61.03 |
| Chest freezer | 300 | $4.89 | $58.68 |
| Game console | 219 | $3.57 | $42.84 |
| Coffee maker | 164 | $2.68 | $32.13 |
| 55-inch led tv | 164 | $2.68 | $32.13 |
| Washing machine | 130 | $2.12 | $25.43 |
| Air fryer | 126 | $2.05 | $24.65 |
| Laptop | 120 | $1.96 | $23.47 |
| Box fan | 112 | $1.83 | $22.00 |
| Electric kettle | 110 | $1.78 | $21.42 |
| Microwave | 110 | $1.78 | $21.42 |
| Incandescent bulb | 110 | $1.78 | $21.42 |
| Treadmill | 105 | $1.71 | $20.54 |
| Slow cooker | 96 | $1.56 | $18.78 |
| Hair dryer | 94 | $1.54 | $18.48 |
| Wi-fi router | 88 | $1.43 | $17.13 |
| Ceiling fan | 86 | $1.41 | $16.90 |
| 3d printer | 65 | $1.06 | $12.67 |
| Computer monitor | 60 | 97.8¢ | $11.74 |
| Security camera | 44 | 71.4¢ | $8.57 |
| Electric pressure cooker | 42 | 68.5¢ | $8.22 |
| Rice cooker | 42 | 68.5¢ | $8.22 |
| Electric lawn mower | 42 | 67.8¢ | $8.14 |
| Electric blanket | 38 | 62.6¢ | $7.51 |
| Vacuum cleaner | 36 | 58.7¢ | $7.04 |
| Toaster | 35 | 57.1¢ | $6.85 |
| Smart speaker | 26 | 42.8¢ | $5.14 |
| Clothes iron | 16 | 26.9¢ | $3.23 |
| Led bulb | 16 | 26.8¢ | $3.21 |
| String of christmas lights | 7 | 11.0¢ | $1.32 |
The largest single line item on this list in Wisconsin is an electric car at $743 a year. The whole list together comes to $5,520 a year, though few households run all of them.
Questions
- What is the average electricity rate in Wisconsin?
- 19.56¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Wisconsin?
- It ranks 17th most expensive of 51 U.S. jurisdictions, 7% above the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.