Home › Vehicles › 2027 Audi A6 e-tron
2027 Audi A6 e-tron charging cost
At the U.S. average residential price of 18.34¢/kWh, charging a 2027 Audi A6 e-tron at home costs about $19.37 a full charge and $667 a year. Where you live moves that by a factor of 4.0.
- EPA range
- 348 mi
- Efficiency
- 3.30 mi/kWh
- Consumption
- 30.3 kWh/100mi
- MPGe
- 111
Large Cars — EPA rates this 2027 Audi A6 e-tron at 348 miles of range and 30.3 kWh per 100 miles, measured at the wall. A full charge therefore draws about 105.6 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 13.11¢ | 4.0¢ | $13.84 | $477 |
| Nebraska | 13.25¢ | 4.0¢ | $13.99 | $482 |
| Utah | 13.37¢ | 4.1¢ | $14.12 | $486 |
| Louisiana | 13.49¢ | 4.1¢ | $14.25 | $490 |
| Tennessee | 14.07¢ | 4.3¢ | $14.86 | $512 |
| North Dakota | 14.12¢ | 4.3¢ | $14.91 | $513 |
| Arkansas | 14.12¢ | 4.3¢ | $14.91 | $513 |
| Kentucky | 14.26¢ | 4.3¢ | $15.06 | $518 |
| Oklahoma | 14.33¢ | 4.3¢ | $15.13 | $521 |
| Idaho | 14.37¢ | 4.4¢ | $15.17 | $522 |
| North Carolina | 14.74¢ | 4.5¢ | $15.57 | $536 |
| Mississippi | 14.88¢ | 4.5¢ | $15.71 | $541 |
| Washington | 14.91¢ | 4.5¢ | $15.74 | $542 |
| New Mexico | 15.06¢ | 4.6¢ | $15.90 | $548 |
| Florida | 15.10¢ | 4.6¢ | $15.95 | $549 |
| Montana | 15.14¢ | 4.6¢ | $15.99 | $550 |
| Arizona | 15.18¢ | 4.6¢ | $16.03 | $552 |
| Wyoming | 15.24¢ | 4.6¢ | $16.09 | $554 |
| South Dakota | 15.36¢ | 4.7¢ | $16.22 | $558 |
| West Virginia | 15.45¢ | 4.7¢ | $16.32 | $562 |
| South Carolina | 15.55¢ | 4.7¢ | $16.42 | $565 |
| Kansas | 15.71¢ | 4.8¢ | $16.59 | $571 |
| Iowa | 15.93¢ | 4.8¢ | $16.82 | $579 |
| Texas | 15.94¢ | 4.8¢ | $16.83 | $580 |
| Missouri | 16.22¢ | 4.9¢ | $17.13 | $590 |
| Oregon | 16.32¢ | 4.9¢ | $17.23 | $593 |
| Georgia | 16.36¢ | 5.0¢ | $17.28 | $595 |
| Alabama | 16.40¢ | 5.0¢ | $17.32 | $596 |
| Colorado | 17.13¢ | 5.2¢ | $18.09 | $623 |
| Virginia | 17.22¢ | 5.2¢ | $18.18 | $626 |
| Indiana | 17.51¢ | 5.3¢ | $18.49 | $637 |
| Minnesota | 17.52¢ | 5.3¢ | $18.50 | $637 |
| Ohio | 19.19¢ | 5.8¢ | $20.26 | $698 |
| Delaware | 19.29¢ | 5.8¢ | $20.37 | $701 |
| Wisconsin | 19.56¢ | 5.9¢ | $20.66 | $711 |
| Illinois | 19.89¢ | 6.0¢ | $21.00 | $723 |
| Pennsylvania | 21.73¢ | 6.6¢ | $22.95 | $790 |
| Maryland | 21.84¢ | 6.6¢ | $23.06 | $794 |
| Michigan | 22.99¢ | 7.0¢ | $24.28 | $836 |
| Connecticut | 24.32¢ | 7.4¢ | $25.68 | $884 |
| District of Columbia | 24.39¢ | 7.4¢ | $25.76 | $887 |
| Vermont | 24.44¢ | 7.4¢ | $25.81 | $889 |
| New Jersey | 24.95¢ | 7.6¢ | $26.35 | $907 |
| New Hampshire | 27.01¢ | 8.2¢ | $28.52 | $982 |
| Alaska | 28.21¢ | 8.5¢ | $29.79 | $1,026 |
| Rhode Island | 29.23¢ | 8.9¢ | $30.87 | $1,063 |
| New York | 29.49¢ | 8.9¢ | $31.14 | $1,072 |
| Maine | 29.59¢ | 9.0¢ | $31.25 | $1,076 |
| Massachusetts | 29.61¢ | 9.0¢ | $31.27 | $1,077 |
| California | 34.74¢ | 10.5¢ | $36.69 | $1,263 |
| Hawaii | 52.72¢ | 16.0¢ | $55.67 | $1,917 |
Questions
- How much does it cost to charge a 2027 Audi A6 e-tron?
- About $19.37 for a full charge at the U.S. average rate, or 5.6¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $667 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $733.
- Where is it cheapest to charge?
- Nevada, at $477 a year, against $1,917 in Hawaii.