Home › Vehicles › 2026 Audi Q4 45 e-tron
2026 Audi Q4 45 e-tron charging cost
At the U.S. average residential price of 18.34¢/kWh, charging a 2026 Audi Q4 45 e-tron at home costs about $15.53 a full charge and $647 a year. Where you live moves that by a factor of 4.0.
- EPA range
- 288 mi
- Efficiency
- 3.40 mi/kWh
- Consumption
- 29.4 kWh/100mi
- MPGe
- 115
Standard Sport Utility Vehicle 2WD — EPA rates this 2026 Audi Q4 45 e-tron at 288 miles of range and 29.4 kWh per 100 miles, measured at the wall. A full charge therefore draws about 84.7 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 13.11¢ | 3.9¢ | $11.10 | $463 |
| Nebraska | 13.25¢ | 3.9¢ | $11.22 | $467 |
| Utah | 13.37¢ | 3.9¢ | $11.32 | $472 |
| Louisiana | 13.49¢ | 4.0¢ | $11.43 | $476 |
| Tennessee | 14.07¢ | 4.1¢ | $11.92 | $496 |
| North Dakota | 14.12¢ | 4.2¢ | $11.96 | $498 |
| Arkansas | 14.12¢ | 4.2¢ | $11.96 | $498 |
| Kentucky | 14.26¢ | 4.2¢ | $12.08 | $503 |
| Oklahoma | 14.33¢ | 4.2¢ | $12.14 | $506 |
| Idaho | 14.37¢ | 4.2¢ | $12.17 | $507 |
| North Carolina | 14.74¢ | 4.3¢ | $12.48 | $520 |
| Mississippi | 14.88¢ | 4.4¢ | $12.60 | $525 |
| Washington | 14.91¢ | 4.4¢ | $12.63 | $526 |
| New Mexico | 15.06¢ | 4.4¢ | $12.76 | $531 |
| Florida | 15.10¢ | 4.4¢ | $12.79 | $533 |
| Montana | 15.14¢ | 4.5¢ | $12.82 | $534 |
| Arizona | 15.18¢ | 4.5¢ | $12.86 | $536 |
| Wyoming | 15.24¢ | 4.5¢ | $12.91 | $538 |
| South Dakota | 15.36¢ | 4.5¢ | $13.01 | $542 |
| West Virginia | 15.45¢ | 4.5¢ | $13.09 | $545 |
| South Carolina | 15.55¢ | 4.6¢ | $13.17 | $549 |
| Kansas | 15.71¢ | 4.6¢ | $13.31 | $554 |
| Iowa | 15.93¢ | 4.7¢ | $13.49 | $562 |
| Texas | 15.94¢ | 4.7¢ | $13.50 | $562 |
| Missouri | 16.22¢ | 4.8¢ | $13.74 | $572 |
| Oregon | 16.32¢ | 4.8¢ | $13.82 | $576 |
| Georgia | 16.36¢ | 4.8¢ | $13.86 | $577 |
| Alabama | 16.40¢ | 4.8¢ | $13.89 | $579 |
| Colorado | 17.13¢ | 5.0¢ | $14.51 | $604 |
| Virginia | 17.22¢ | 5.1¢ | $14.59 | $608 |
| Indiana | 17.51¢ | 5.1¢ | $14.83 | $618 |
| Minnesota | 17.52¢ | 5.2¢ | $14.84 | $618 |
| Ohio | 19.19¢ | 5.6¢ | $16.25 | $677 |
| Delaware | 19.29¢ | 5.7¢ | $16.34 | $681 |
| Wisconsin | 19.56¢ | 5.8¢ | $16.57 | $690 |
| Illinois | 19.89¢ | 5.8¢ | $16.85 | $702 |
| Pennsylvania | 21.73¢ | 6.4¢ | $18.41 | $767 |
| Maryland | 21.84¢ | 6.4¢ | $18.50 | $771 |
| Michigan | 22.99¢ | 6.8¢ | $19.47 | $811 |
| Connecticut | 24.32¢ | 7.2¢ | $20.60 | $858 |
| District of Columbia | 24.39¢ | 7.2¢ | $20.66 | $860 |
| Vermont | 24.44¢ | 7.2¢ | $20.70 | $862 |
| New Jersey | 24.95¢ | 7.3¢ | $21.13 | $880 |
| New Hampshire | 27.01¢ | 7.9¢ | $22.88 | $953 |
| Alaska | 28.21¢ | 8.3¢ | $23.89 | $995 |
| Rhode Island | 29.23¢ | 8.6¢ | $24.76 | $1,031 |
| New York | 29.49¢ | 8.7¢ | $24.98 | $1,040 |
| Maine | 29.59¢ | 8.7¢ | $25.06 | $1,044 |
| Massachusetts | 29.61¢ | 8.7¢ | $25.08 | $1,045 |
| California | 34.74¢ | 10.2¢ | $29.42 | $1,226 |
| Hawaii | 52.72¢ | 15.5¢ | $44.65 | $1,860 |
Questions
- How much does it cost to charge a 2026 Audi Q4 45 e-tron?
- About $15.53 for a full charge at the U.S. average rate, or 5.4¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $647 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $753.
- Where is it cheapest to charge?
- Nevada, at $463 a year, against $1,860 in Hawaii.