Home › Vehicles › 2025 Tesla Model 3 Long Range AWD
2025 Tesla Model 3 Long Range AWD charging cost
At the U.S. average residential price of 18.34¢/kWh, charging a 2025 Tesla Model 3 Long Range AWD at home costs about $16.74 a full charge and $581 a year. Where you live moves that by a factor of 4.0.
- EPA range
- 346 mi
- Efficiency
- 3.79 mi/kWh
- Consumption
- 26.4 kWh/100mi
- MPGe
- 128
Midsize Cars — EPA rates this 2025 Tesla Model 3 Long Range AWD at 346 miles of range and 26.4 kWh per 100 miles, measured at the wall. A full charge therefore draws about 91.3 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 13.11¢ | 3.5¢ | $11.97 | $415 |
| Nebraska | 13.25¢ | 3.5¢ | $12.10 | $420 |
| Utah | 13.37¢ | 3.5¢ | $12.21 | $424 |
| Louisiana | 13.49¢ | 3.6¢ | $12.32 | $427 |
| Tennessee | 14.07¢ | 3.7¢ | $12.85 | $446 |
| North Dakota | 14.12¢ | 3.7¢ | $12.89 | $447 |
| Arkansas | 14.12¢ | 3.7¢ | $12.89 | $447 |
| Kentucky | 14.26¢ | 3.8¢ | $13.02 | $452 |
| Oklahoma | 14.33¢ | 3.8¢ | $13.08 | $454 |
| Idaho | 14.37¢ | 3.8¢ | $13.12 | $455 |
| North Carolina | 14.74¢ | 3.9¢ | $13.46 | $467 |
| Mississippi | 14.88¢ | 3.9¢ | $13.59 | $471 |
| Washington | 14.91¢ | 3.9¢ | $13.61 | $472 |
| New Mexico | 15.06¢ | 4.0¢ | $13.75 | $477 |
| Florida | 15.10¢ | 4.0¢ | $13.79 | $478 |
| Montana | 15.14¢ | 4.0¢ | $13.82 | $480 |
| Arizona | 15.18¢ | 4.0¢ | $13.86 | $481 |
| Wyoming | 15.24¢ | 4.0¢ | $13.91 | $483 |
| South Dakota | 15.36¢ | 4.1¢ | $14.02 | $487 |
| West Virginia | 15.45¢ | 4.1¢ | $14.11 | $489 |
| South Carolina | 15.55¢ | 4.1¢ | $14.20 | $493 |
| Kansas | 15.71¢ | 4.1¢ | $14.34 | $498 |
| Iowa | 15.93¢ | 4.2¢ | $14.54 | $505 |
| Texas | 15.94¢ | 4.2¢ | $14.55 | $505 |
| Missouri | 16.22¢ | 4.3¢ | $14.81 | $514 |
| Oregon | 16.32¢ | 4.3¢ | $14.90 | $517 |
| Georgia | 16.36¢ | 4.3¢ | $14.94 | $518 |
| Alabama | 16.40¢ | 4.3¢ | $14.97 | $520 |
| Colorado | 17.13¢ | 4.5¢ | $15.64 | $543 |
| Virginia | 17.22¢ | 4.5¢ | $15.72 | $546 |
| Indiana | 17.51¢ | 4.6¢ | $15.99 | $555 |
| Minnesota | 17.52¢ | 4.6¢ | $16.00 | $555 |
| Ohio | 19.19¢ | 5.1¢ | $17.52 | $608 |
| Delaware | 19.29¢ | 5.1¢ | $17.61 | $611 |
| Wisconsin | 19.56¢ | 5.2¢ | $17.86 | $620 |
| Illinois | 19.89¢ | 5.3¢ | $18.16 | $630 |
| Pennsylvania | 21.73¢ | 5.7¢ | $19.84 | $688 |
| Maryland | 21.84¢ | 5.8¢ | $19.94 | $692 |
| Michigan | 22.99¢ | 6.1¢ | $20.99 | $728 |
| Connecticut | 24.32¢ | 6.4¢ | $22.20 | $770 |
| District of Columbia | 24.39¢ | 6.4¢ | $22.27 | $773 |
| Vermont | 24.44¢ | 6.5¢ | $22.31 | $774 |
| New Jersey | 24.95¢ | 6.6¢ | $22.78 | $790 |
| New Hampshire | 27.01¢ | 7.1¢ | $24.66 | $856 |
| Alaska | 28.21¢ | 7.4¢ | $25.76 | $894 |
| Rhode Island | 29.23¢ | 7.7¢ | $26.69 | $926 |
| New York | 29.49¢ | 7.8¢ | $26.92 | $934 |
| Maine | 29.59¢ | 7.8¢ | $27.02 | $937 |
| Massachusetts | 29.61¢ | 7.8¢ | $27.03 | $938 |
| California | 34.74¢ | 9.2¢ | $31.72 | $1,101 |
| Hawaii | 52.72¢ | 13.9¢ | $48.13 | $1,670 |
Questions
- How much does it cost to charge a 2025 Tesla Model 3 Long Range AWD?
- About $16.74 for a full charge at the U.S. average rate, or 4.8¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $581 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $819.
- Where is it cheapest to charge?
- Nevada, at $415 a year, against $1,670 in Hawaii.