Electricity rates in Pennsylvania
Households in Pennsylvania paid an average of 21.73¢ per kilowatt-hour in June 2026. That is 18% above the national average of 18.34¢, and the 15th most expensive of the 51 U.S. jurisdictions. Year over year the rate is up 10.4%.
- Average rate
- 21.73¢
- A year ago
- 19.69¢
- U.S. average
- 18.34¢
- Rank
- 15th most expensive
What common appliances cost in Pennsylvania
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $68.81 | $826 |
| Electric water heater | 3,500 | $63.38 | $761 |
| Hot tub | 2,500 | $45.27 | $543 |
| Central air conditioner | 2,352 | $42.59 | $511 |
| Heat pump | 2,160 | $39.11 | $469 |
| Pool pump | 1,728 | $31.29 | $375 |
| Electric baseboard heater | 1,350 | $24.45 | $293 |
| Garage refrigerator | 900 | $16.30 | $196 |
| Space heater | 864 | $15.65 | $188 |
| Portable air conditioner | 845 | $15.30 | $184 |
| Electric clothes dryer | 780 | $14.12 | $169 |
| Window air conditioner | 691 | $12.52 | $150 |
| Aquarium | 591 | $10.71 | $128 |
| Gaming pc | 584 | $10.58 | $127 |
| Well pump | 548 | $9.91 | $119 |
| Dehumidifier | 540 | $9.78 | $117 |
| Air purifier | 438 | $7.93 | $95.18 |
| Refrigerator | 400 | $7.24 | $86.92 |
| Desktop computer | 400 | $7.24 | $86.92 |
| Electric oven | 333 | $6.03 | $72.32 |
| Dishwasher | 312 | $5.65 | $67.80 |
| Chest freezer | 300 | $5.43 | $65.19 |
| Game console | 219 | $3.97 | $47.59 |
| Coffee maker | 164 | $2.97 | $35.69 |
| 55-inch led tv | 164 | $2.97 | $35.69 |
| Washing machine | 130 | $2.35 | $28.25 |
| Air fryer | 126 | $2.28 | $27.38 |
| Laptop | 120 | $2.17 | $26.08 |
| Box fan | 112 | $2.04 | $24.45 |
| Electric kettle | 110 | $1.98 | $23.79 |
| Microwave | 110 | $1.98 | $23.79 |
| Incandescent bulb | 110 | $1.98 | $23.79 |
| Treadmill | 105 | $1.90 | $22.82 |
| Slow cooker | 96 | $1.74 | $20.86 |
| Hair dryer | 94 | $1.71 | $20.53 |
| Wi-fi router | 88 | $1.59 | $19.04 |
| Ceiling fan | 86 | $1.56 | $18.77 |
| 3d printer | 65 | $1.17 | $14.08 |
| Computer monitor | 60 | $1.09 | $13.04 |
| Security camera | 44 | 79.3¢ | $9.52 |
| Electric pressure cooker | 42 | 76.1¢ | $9.13 |
| Rice cooker | 42 | 76.1¢ | $9.13 |
| Electric lawn mower | 42 | 75.3¢ | $9.04 |
| Electric blanket | 38 | 69.5¢ | $8.34 |
| Vacuum cleaner | 36 | 65.2¢ | $7.82 |
| Toaster | 35 | 63.5¢ | $7.61 |
| Smart speaker | 26 | 47.6¢ | $5.71 |
| Clothes iron | 16 | 29.9¢ | $3.59 |
| Led bulb | 16 | 29.7¢ | $3.57 |
| String of christmas lights | 7 | 12.2¢ | $1.47 |
The largest single line item on this list in Pennsylvania is an electric car at $826 a year. The whole list together comes to $6,132 a year, though few households run all of them.
Questions
- What is the average electricity rate in Pennsylvania?
- 21.73¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Pennsylvania?
- It ranks 15th most expensive of 51 U.S. jurisdictions, 18% above the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.