Home › Appliances › Heat pump
How much does it cost to run a heat pump?
At the U.S. average residential price of 18.34¢ per kilowatt-hour (June 2026), running a heat pump costs about $396 a year. Your own bill depends on your state's rate, which ranges from 13.11¢ to 52.72¢ across the country.
- Per hour
- 26.4¢
- Per day of use
- $2.64
- Per month
- $33.01
- Per year
- $396
Assumption: 2,400 W at a 60% duty cycle, 10 hours a day, 150 days a year — 2,160 kWh a year. A mid-size ducted heat pump in heating mode. It moves heat rather than making it, delivering two to four units of heat per unit of electricity until the outdoor temperature drops far enough to trigger backup resistance strips.
Cost by state
Same appliance, same usage, 51 different prices. Sorted cheapest first.
| State | Rate | Per month | Per year |
|---|---|---|---|
| Nevada | 13.11¢ | $23.60 | $283 |
| Nebraska | 13.25¢ | $23.85 | $286 |
| Utah | 13.37¢ | $24.07 | $289 |
| Louisiana | 13.49¢ | $24.28 | $291 |
| Tennessee | 14.07¢ | $25.33 | $304 |
| North Dakota | 14.12¢ | $25.42 | $305 |
| Arkansas | 14.12¢ | $25.42 | $305 |
| Kentucky | 14.26¢ | $25.67 | $308 |
| Oklahoma | 14.33¢ | $25.79 | $310 |
| Idaho | 14.37¢ | $25.87 | $310 |
| North Carolina | 14.74¢ | $26.53 | $318 |
| Mississippi | 14.88¢ | $26.78 | $321 |
| Washington | 14.91¢ | $26.84 | $322 |
| New Mexico | 15.06¢ | $27.11 | $325 |
| Florida | 15.10¢ | $27.18 | $326 |
| Montana | 15.14¢ | $27.25 | $327 |
| Arizona | 15.18¢ | $27.32 | $328 |
| Wyoming | 15.24¢ | $27.43 | $329 |
| South Dakota | 15.36¢ | $27.65 | $332 |
| West Virginia | 15.45¢ | $27.81 | $334 |
| South Carolina | 15.55¢ | $27.99 | $336 |
| Kansas | 15.71¢ | $28.28 | $339 |
| Iowa | 15.93¢ | $28.67 | $344 |
| Texas | 15.94¢ | $28.69 | $344 |
| Missouri | 16.22¢ | $29.20 | $350 |
| Oregon | 16.32¢ | $29.38 | $353 |
| Georgia | 16.36¢ | $29.45 | $353 |
| Alabama | 16.40¢ | $29.52 | $354 |
| Colorado | 17.13¢ | $30.83 | $370 |
| Virginia | 17.22¢ | $31.00 | $372 |
| Indiana | 17.51¢ | $31.52 | $378 |
| Minnesota | 17.52¢ | $31.54 | $378 |
| Ohio | 19.19¢ | $34.54 | $415 |
| Delaware | 19.29¢ | $34.72 | $417 |
| Wisconsin | 19.56¢ | $35.21 | $422 |
| Illinois | 19.89¢ | $35.80 | $430 |
| Pennsylvania | 21.73¢ | $39.11 | $469 |
| Maryland | 21.84¢ | $39.31 | $472 |
| Michigan | 22.99¢ | $41.38 | $497 |
| Connecticut | 24.32¢ | $43.78 | $525 |
| District of Columbia | 24.39¢ | $43.90 | $527 |
| Vermont | 24.44¢ | $43.99 | $528 |
| New Jersey | 24.95¢ | $44.91 | $539 |
| New Hampshire | 27.01¢ | $48.62 | $583 |
| Alaska | 28.21¢ | $50.78 | $609 |
| Rhode Island | 29.23¢ | $52.61 | $631 |
| New York | 29.49¢ | $53.08 | $637 |
| Maine | 29.59¢ | $53.26 | $639 |
| Massachusetts | 29.61¢ | $53.30 | $640 |
| California | 34.74¢ | $62.53 | $750 |
| Hawaii | 52.72¢ | $94.90 | $1,139 |
Cutting the number down
- Auxiliary resistance heat is the expensive mode. Big thermostat setbacks trigger it on recovery, so a steady setting usually beats aggressive setbacks.
- Cold-climate models hold useful capacity well below freezing; older units fall back to strips much sooner.
- Keeping the outdoor coil clear of snow, leaves and shrubs protects the efficiency you paid for.
Questions
- How many watts does a heat pump use?
- About 2,400 W while running, though it cycles on and off, so average draw is 1,440 W.
- How much does a heat pump cost per month?
- About $33.01 a month at the U.S. average rate, or $396 a year.
- Where is it cheapest to run?
- Nevada, at $283 a year, versus $1,139 in Hawaii — a spread of $856.